In early 2025, amid mounting U.S. protectionist sentiment, the U.S. government reinstates and expands tariffs on strategic imports from Canada.
The Canadian government considers subsidies and retaliatory tariffs, but uncertainty in trade policy creates major financial stress for Canadian exporters, especially mid-sized manufacturers.
Metric | Value (Pre-Tariff) | Notes |
---|---|---|
Revenue from U.S. Exports | $41 million | 55% of total revenue |
Average Gross Margin | 21% | Higher on domestic contracts |
Material Costs (Steel/Alum) | $22 million | Will rise 30% due to tariffs |
FX Rate (USD/CAD) | 1.38 | CAD weakens amid global volatility |
Cash on Hand | $6.8 million | Buffer for 2–3 months |
Loan Payments | $2 million/quarter | Interest reset to 7.5% in 2025 |
Inventory on Hand | 60 days of materials | Due to pre-purchase hedging |
Mon to Sun 8am to 10pm
Send us your query anytime!